| CLASS | October 2nd Winners |
| A.Half Track | Max Gregg 3 |
| B.Half Track | Joshua Keast 5 |
| 11 Girls | Alison Grecht 11G |
| 10 Cruiser | Alex Grecht 10C |
| 26-30 Cruiser | Tony Church 38C |
| 41-45 Cruiser | Todd Martin 42C |
| 5 & Under Novice | Jimi Voss 5N |
| 6 Novice | Makayla Brosius 6N |
| 6 Inter | Xylus Martin 6I |
| 7 Novice | Cameron Bartol 7N |
| 8 Novice | Nicholas Voss 8N |
| 8 Inter | Joel Tudor 8I |
| 8 Expert | Aiden Grecht 8X |
| 10 Novice | Colwyn Lewis 10N |
| 10 Inter | Keanon Leblonde 10I |
| 11 Expert | Brett Cunard 10X |
| 12 Inter | Shaye Tudor 12G |
| 13 Inter | Braydon Noullette 12X |
| 16 Inter | Erin Sawatzki 16G |
| 19-27 Expert | James Graham 17X |
Congrats! To Seth Leblonde & Liam Robbins on their achievement in flying through their novice class and moving up to Intermediate racing. Also a Congrats! To Greg Halliday on moving up to expert racing. Great job boys! And keep up the great racing!










